California’s 30 most expensive ZIP codes.
A place to begin your home.
From Marin to Rancho Santa Fe, explore the setting before you choose the floor plan. Find local architecture guides for custom homes, additions and thoughtful renovations.

A market snapshot. A more personal brief.
This directory selects the 30 highest-priced California ZIP codes in PropertyShark’s 2026 report, using median closed residential sale prices from January 1 through September 30. The entries below run approximately north to south, not in price order. A ZIP code is a postal area, not a planning jurisdiction.
A purchase price cannot tell you what a site can become. Begin with the parcel, its existing structures and the daily life you want the home to support. The linked guides turn that first conversation toward design, local review and the documents worth gathering.
Source: PropertyShark’s 2026 ZIP-code report. Five or more qualifying sales per ZIP; medians reflect the mix of properties sold, not a construction budget or individual appraisal.
Marin & the East Bay
| ZIP / place | 2026 median sale | Architecture guide |
|---|---|---|
| 94957Ross | $4,200,000 | Ross ↗ |
| 94970Stinson Beach | $4,025,000 | Stinson Beach ↗ |
| 94920Belvedere/Tiburon | $3,426,000 | Belvedere and Tiburon ↗ |
| 94528Diablo | $4,015,000 | Diablo ↗ |
Peninsula & South Bay
| ZIP / place | 2026 median sale | Architecture guide |
|---|---|---|
| 94010Hillsborough/Burlingame | $4,000,000 | Hillsborough ↗/Burlingame ↗ |
| 94027Atherton | $10,725,000 | Atherton ↗ |
| 94301Palo Alto | $4,290,000 | Palo Alto ↗ |
| 94062Redwood City | $2,913,000 | Redwood City ↗/Woodside ↗ |
| 94306Palo Alto | $3,185,000 | Palo Alto ↗ |
| 94022Los Altos | $4,875,000 | Los Altos ↗/Los Altos Hills ↗ |
| 94028Portola Valley | $4,250,000 | Portola Valley ↗ |
| 94024Los Altos | $4,713,000 | Los Altos ↗/Los Altos Hills ↗ |
| 95014Cupertino | $3,094,000 | Cupertino ↗ |
| 95070Saratoga | $3,800,000 | Saratoga ↗ |
| 95030Los Gatos | $3,800,000 | Los Gatos ↗ |
Central Coast
| ZIP / place | 2026 median sale | Architecture guide |
|---|---|---|
| 93953Pebble Beach | $2,900,000 | Pebble Beach ↗ |
| 93921Carmel By The Sea | $3,300,000 | Carmel-by-the-Sea ↗ |
| 93920Big Sur | $3,200,000 | Big Sur ↗ |
| 93108Santa Barbara | $5,295,000 | Montecito ↗ |
Los Angeles County
| ZIP / place | 2026 median sale | Architecture guide |
|---|---|---|
| 91108San Marino | $3,150,000 | San Marino ↗ |
| 90210Beverly Hills | $5,390,000 | Beverly Hills ↗ |
| 90402Santa Monica | $4,350,000 | Santa Monica ↗ |
| 90266Manhattan Beach | $3,501,000 | Manhattan Beach ↗ |
Orange County
| ZIP / place | 2026 median sale | Architecture guide |
|---|---|---|
| 92660Newport Beach | $3,400,000 | Newport Beach ↗ |
| 92662Newport Beach | $4,040,000 | Newport Beach ↗ |
| 92657Newport Beach | $6,100,000 | Newport Beach ↗ |
| 92661Newport Beach | $5,770,000 | Newport Beach ↗ |
| 92625Newport Beach | $4,255,000 | Newport Beach ↗ |
| 92651Laguna Beach | $3,100,000 | Laguna Beach ↗ |
San Diego County
| ZIP / place | 2026 median sale | Architecture guide |
|---|---|---|
| 92067Rancho Santa Fe | $4,438,000 | Rancho Santa Fe ↗ |
Choose the question that matters first
A new custom home
Compare the buildable area with the landscape, arrival and outdoor rooms before arranging the interior.
Renovate or rebuild
Record the condition of the existing home and test which parts can support the brief. Compare scope before choosing finishes.
A coastal or hillside property
Bring the topography, access and applicable overlays into the first study. Review the parcel with the appropriate authority.
A thoughtful beginning
Tell us where you are planning and what you want to change. Share the property address, existing records and your priorities so the first discussion starts with the place itself.
Discuss your home ↗